Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : DCM & Nature
Model Number : Tapered Roller Bearings 32300 Series
Certification : ISO9001
Place of Origin : China
MOQ : Negotiated
Price : Negotiated
Payment Terms : Negotiated
Supply Ability : Negotiated
Delivery Time : Negotiated
Packaging Details : Industrial Packing or Single Box, Cartoon,Pallet
Material : GCr15
Precision Rating : P0 P6 P5 ABEC-1 ABEC-3 ABEC-5
Clearance : C0 C2 C3 C4 C5 C9
Vibration : Z1 Z2 Z3 Z4 V1 V2 V3 V4
Tapered Roller Bearings 32300 Series OD 17- 280 mm
Features
Tapered roller bearings are separate bearings, whose inner ring assembly (including tapered rollers and cage) and the outer ring can be installed separately. During the installation, the radial and axial clearances of the bearing can be adjusted, or interference installation is adopted. Tapered roller bearing has tapered raceways on both inner and outer rings, and can be divided into single-row, double-row and four-row tapered roller bearings according to the number of roller rows installed. Single-row tapered roller bearings can withstand radial load and single-direction axial load, as well as combined load mainly consisting of radial load. When the bearing is subject to radial load, an axial component force will be generated, so another bearing that can withstand the axial force in the opposite direction is needed to balance. Single row tapered roller bearings’ axial load carrying capacity depends on the contact angle. The greater the contact angle, the greater the axial load force.
Bearing code |
Basic dimension |
Basic load rating | Limiting Speeds |
Weight |
Caculation factor | ||||||||||
d | D | B | C | T | rmin | nmin | Cr | Cor | Grease | Oil | Wt | e | Y | Yo | |
mm | mm | mm | mm | mm | mm | mm | kN | kN | r/min | r/min | kg | ||||
32303 | 17 | 47 | 19 | 16 | 20.3 | 1 | 1 | 40 | 33.5 | 8500 | 11000 | 0.18 | 0.29 | 2.1 | 1.2 |
32304 | 20 | 52 | 21 | 18 | 22.3 | 1.5 | 1.5 | 42.7 | 46.3 | 8000 | 11000 | 0.24 | 0.3 | 2 | 1.1 |
32305 | 25 | 62 | 24 | 20 | 25.25 | 1.5 | 1.5 | 63 | 66 | 6300 | 8500 | 0.422 | 0.3 | 2 | 1.1 |
32306 | 30 | 72 | 27 | 23 | 28.75 | 1.5 | 1.5 | 77 | 84 | 5600 | 7500 | 0.554 | 0.32 | 1.9 | 1.1 |
32307 | 35 | 80 | 31 | 25 | 32.75 | 2 | 1.5 | 90.5 | 94 | 5000 | 6700 | 0.755 | 0.32 | 1.9 | 1.1 |
32308 | 40 | 90 | 33 | 27 | 35.25 | 2 | 1.5 | 117 | 140 | 4300 | 6000 | 1.08 | 0.35 | 1.7 | 0.96 |
32309 | 45 | 100 | 36 | 30 | 38.25 | 2 | 1.5 | 153 | 174 | 3800 | 5300 | 1.44 | 0.35 | 1.7 | 0.96 |
32310 | 50 | 110 | 40 | 33 | 42.25 | 2.5 | 2 | 173 | 214 | 3600 | 4800 | 1.26 | 0.35 | 1.7 | 0.96 |
32311 | 55 | 120 | 43 | 35 | 45.5 | 2.5 | 2 | 218 | 280 | 3200 | 4200 | 2.43 | 0.35 | 1.7 | 0.96 |
32312 | 60 | 130 | 46 | 37 | 48.5 | 3 | 2.5 | 229 | 289 | 3000 | 4000 | 2.9 | 0.35 | 1.7 | 0.96 |
32313 | 65 | 140 | 48 | 39 | 51 | 3 | 2.5 | 264 | 335 | 2800 | 3800 | 3.68 | 0.35 | 1.7 | 0.96 |
32314 | 70 | 150 | 51 | 42 | 54 | 3 | 2.5 | 305 | 390 | 2600 | 3400 | 4.38 | 0.35 | 1.7 | 0.96 |
32315 | 75 | 160 | 55 | 45 | 58 | 3 | 2.5 | 345 | 455 | 2400 | 3200 | 5.35 | 0.35 | 1.7 | 0.96 |
32316 | 80 | 170 | 58 | 48 | 61.5 | 3 | 2.5 | 390 | 510 | 2200 | 3000 | 6.43 | 0.35 | 1.7 | 0.96 |
32317 | 85 | 180 | 60 | 49 | 63.5 | 4 | 3 | 410 | 535 | 2000 | 2800 | 7.31 | 0.35 | 1.7 | 0.96 |
32318 | 90 | 190 | 64 | 53 | 67.5 | 4 | 3 | 450 | 590 | 2000 | 2600 | 8.6 | 0.35 | 1.7 | 0.96 |
32319 | 95 | 200 | 67 | 55 | 71.5 | 4 | 3 | 525 | 710 | 1900 | 2600 | 10.4 | 0.35 | 1.7 | 0.96 |
32320 | 100 | 215 | 73 | 60 | 77.5 | 4 | 3 | 565 | 755 | 1700 | 2400 | 12.7 | 0.35 | 1.7 | 0.96 |
32321 | 105 | 225 | 77 | 63 | 81.5 | 4 | 3 | 670 | 925 | 1700 | 2200 | 14.9 | 0.35 | 1.7 | 0.96 |
32322 | 110 | 240 | 80 | 65 | 84.5 | 4 | 3 | 675 | 910 | 1500 | 2000 | 17.1 | 0.35 | 1.7 | 0.96 |
32324 | 120 | 260 | 86 | 69 | 90.5 | 4 | 3 | 770 | 1060 | 1400 | 1900 | 21.8 | 0.35 | 1.7 | 0.96 |
32326 | 130 | 280 | 93 | 78 | 98.75 | 4 | 4 | 830 | 1150 | 1300 | 1800 | 26.6 | 0.36 | 1.7 | 0.92 |
32328 | 140 | 300 | 102 | 85 | 107.75 | 4 | 4 | 985 | 1440 | 1200 | 1600 | 33.9 | 0.37 | 1.6 | 0.88 |
32330 | 150 | 320 | 108 | 90 | 114 | 4 | 4 | 1120 | 1700 | 1100 | 1500 | 41.4 | 0.37 | 1.6 | 0.88 |
32332 | 160 | 340 | 114 | 95 | 121 | 4 | 4 | 1210 | 1770 | 1000 | 1400 | 48.3 | 0.37 | 1.6 | 0.88 |
32334 | 170 | 360 | 120 | 100 | 127 | 4 | 4 | 1370 | 2050 | 1000 | 1300 | 57 | 0.37 | 1.6 | 0.88 |
32336 | 180 | 380 | 126 | 106 | 134 | 4 | 4 | 1520 | 2290 | 950 | 1300 | 66.8 | 0.37 | 1.6 | 0.88 |
32338 | 190 | 400 | 132 | 109 | 140 | 6 | 5 | 1660 | 2580 | 850 | 1200 | 78.9 | 0.37 | 1.6 | 0.88 |
32340 | 200 | 420 | 138 | 115 | 146 | 6 | 5 | 1820 | 2870 | 800 | 1100 | 90.9 | 0.37 | 1.6 | 0.88 |
32344 | 220 | 460 | 145 | 122 | 154 | 6 | 5 | 2020 | 3200 | 750 | 1000 | 114 | 0.37 | 1.6 | 0.88 |
32352 | 260 | 540 | 165 | 136 | 176 | 6 | 6 | 2910 | 4800 | 630 | 850 | 188 | 0.37 | 1.6 | 0.88 |
32356 | 280 | 580 | 175 | 145 | 187 | 6 | 6 | 3300 | 5400 | 560 | 800 | 224 | 0.37 | 1.6 | 0.89 |
Application
![]() |
Tapered Roller Bearings 32300 Series ID 17- 280 mm Images |